Wideo
Dowiedz się jak otworzyć konto transakcyjne.
Warunki transakcji w FxPro MT4
Dowiedz się jak otworzyć konto transakcyjne.


| Ticker in Metatrader | Opis | Start Trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date) *** |
|---|---|---|---|---|
| #FSMIZ1 | SMI Index Futures December 11 | 14.09.2011 | 14.12.2011 | 16.12.2011 |
| #FSMIH2 | SMI Index Futures March 12 | 14.12.2011 | 14.03.2012 | 16.03.2012 |
| #FSMIM2 | SMI Index Futures June 12 | 14.03.2012 | 13.06.2012 | 15.06.2012 |
| #FSMIU2 | SMI Index Futures September 12 | 13.06.2012 | 19.09.2012 | 21.09.2012 |
| #FSMIZ2 | SMI Index Futures December 12 | 19.09.2012 | 19.12.2012 | 21.12.2012 |
| Minimum price fluctuation (tick) | 1 |
|---|---|
| Size of 1 lot | CHF 10 * SMI Index |
| 1 tick value per 1 lot | CHF 10.00 |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | floating |
| Commission in USD per 1 lot* | 15.00 |
| Used margin per 1 lot | 1000 CHF |
| Margin requirements to open a lock position** | 0 |
| Limit and Stop Levels | spread |
Trading time (server time)
Monday - Friday: 10:00 - 18:25
* Commission is charged only upon opening a position
** Only if Margin Level > 100%
*** All open positions are closed at the time of the exchange business day close
Inne linki
© 2006- FxPro Financial Services Ltd | Informacje Prawne | Polityka Prywatności | Ostrzeżenie o ryzyku | Mapa Strony
FxPro Financial Services Ltd jest spółką autoryzowaną i regulowaną przez CySEC (numer licencji 078/07).
Ostrzeżenie o Ryzyku: kontrakty CFD są produktami lewarowanymi o wysokim stopniu ryzyka. Możliwa jest utrata całego zainwestowanego kapitału. Upewnij się, że rozumiesz ryzyko i, jeśli to potrzebne, zasięgnij niezależnej opinii.


